2023-10-16T11:25:14Z - 2024-10-16T11:25:14Z

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 19 commits to master and 41 commits to all branches. On master, 13 files have changed and there have been 969 additions and 891 deletions.

13 Releases published by 1 user

Published 1.7.0 1.7.0 2024-10-06 10:28:15 +02:00

Published 1.6.8 1.6.8 2024-01-04 11:05:47 +01:00

Published 1.6.7 1.6.7 2023-12-26 13:14:08 +01:00

Published 1.6.6 1.6.6 2023-12-26 11:11:38 +01:00

Published 1.6.5 1.6.5 2023-12-23 13:13:52 +01:00

Published 1.6.4 1.6.4 2023-11-27 13:49:42 +01:00

Published 1.6.3 1.6.3 2023-11-18 13:16:32 +01:00

Published 1.6.2 1.6.2 2023-11-12 17:13:47 +01:00

Published 1.6.1 1.6.1 2023-11-12 11:00:42 +01:00

Published 1.6.0 1.6.0 2023-11-10 23:46:42 +01:00

Published 1.5.1 1.5.1 2023-11-04 12:48:02 +01:00

Published 1.5.0 1.5.0 2023-11-02 11:54:01 +01:00

Published 1.2.2 1.2.2 2023-11-01 13:43:24 +01:00

9 Pull requests merged by 1 user

Merged #14 add systemd notify support 2024-10-02 19:32:47 +02:00

Merged #13 updated dependencies - fosdem 2024 commit 2024-02-03 10:21:23 +01:00

Merged #11 update to version 1.6.4 2023-11-27 13:49:43 +01:00

Merged #10 fix of websocket error 2023-11-25 18:01:13 +01:00

Merged #9 fix on monitoring 2023-11-18 13:16:33 +01:00

Merged #8 update to 1.6.0 2023-11-10 23:46:43 +01:00

Merged #7 fix on filter 2023-11-04 12:47:05 +01:00

Merged #6 misc updates for ipblc 2023-11-02 11:29:49 +01:00

Merged #5 fix error on daylight saving time change 2023-11-01 11:44:58 +01:00