Commit Graph

17 Commits

Author SHA1 Message Date
841703df35 updated nextcloud state
All checks were successful
continuous-integration/drone/push Build is passing
2024-12-21 16:39:15 +01:00
c58b42dd08 updated nextcloud state 2024-11-25 09:35:36 +01:00
2d67609eca updated nextcloud state 2024-05-01 10:56:19 +02:00
634babbea8 updated nextcloud state 2023-11-10 13:26:43 +01:00
62b8bbaba4 updated nextcloud state 2023-10-10 09:07:23 +02:00
d34ed3110d updated nextcloud state 2023-07-21 23:15:19 +02:00
ceb15c520e updated nextcloud state
All checks were successful
continuous-integration/drone/push Build is passing
2023-04-28 18:12:16 +02:00
565635c772 updated nextcloud state 2023-04-13 23:14:26 +02:00
703c10c312 updated nextcloud state 2022-06-28 23:20:57 +02:00
8663641632 misc updates on states 2021-12-29 15:45:48 +01:00
ecd250304e updated nextcloud state 2021-11-17 22:57:15 +01:00
b24f1f849b added cleanup on softwares 2021-11-14 13:37:49 +01:00
c8de62ccaf updated nextcloud state 2021-10-15 12:09:00 +02:00
d456c0e9eb lint on states 2021-08-19 21:15:24 +02:00
4f7e38fb34 updated booleans in sls files 2020-09-12 17:41:35 +02:00
bd3fa82ffa updated nextcloud state 2020-07-30 14:06:59 +02:00
eaa6b99c5e initial commit 2020-07-10 00:58:55 +02:00