Commit Graph

11 Commits

Author SHA1 Message Date
32c6ad1ab0 updated gitea state 2022-01-02 18:13:17 +01:00
93a00a2f73 templated gitea state 2021-12-29 16:56:39 +01:00
782b0afe7d updated gitea state 2021-12-12 10:46:07 +01:00
6119d8ae05 updated gitea state 2021-09-25 16:10:41 +02:00
a74185cc6a updated gitea config 2021-08-10 23:12:18 +02:00
83df0df5b9 updated gitea state 2021-08-03 17:44:16 +02:00
3518b80ffd updated gitea cron specs 2021-02-04 01:05:35 +01:00
174136ea30 updated gitea state 2021-01-30 13:06:19 +01:00
0a6c9fcd37 misc updates 2020-11-23 01:46:04 +01:00
4f7e38fb34 updated booleans in sls files 2020-09-12 17:41:35 +02:00
eaa6b99c5e initial commit 2020-07-10 00:58:55 +02:00